Original: $80.55
-65%$80.55
$28.19The Story
NEK Wetlook Shirt.
Distinctively masculine! Black shirt from NEK made out of matte look material that emphasises the shape of the body. The shirt also has a studded collar strap that can be removed. The short sleeves made out of transparent net also have studded straps on them. The shirt is very soft and stretchy for a comfortable fit.
- Shirt in emphasising matte look material
- With net sleeves and a removable collar
- Straps with studs
- Stretchy for a comfortable fit
Material:
- 90% polyester
- 10% spandex

Size Chart (cm)
| International | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | ||
| Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | ||
| Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
NEK Wetlook Shirt.
Distinctively masculine! Black shirt from NEK made out of matte look material that emphasises the shape of the body. The shirt also has a studded collar strap that can be removed. The short sleeves made out of transparent net also have studded straps on them. The shirt is very soft and stretchy for a comfortable fit.
- Shirt in emphasising matte look material
- With net sleeves and a removable collar
- Straps with studs
- Stretchy for a comfortable fit
Material:
- 90% polyester
- 10% spandex

Size Chart (cm)
| International | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | ||
| Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | ||
| Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 | ||

























