Original: $84.58
-65%$84.58
$29.60The Story
Skin-tight, it attracts attention! It has a slim cut, but is also particularly elastic, which means it is extremely comfortable to wear. The button placket is covered and the elegant matt look is rounded off by the mesh inserts in the shoulder area.
- Elastic shirt in slim fit
- With concealed button placket
- Mesh inserts in the shoulder area
Material:
- 90% polyester.
- 10% elastane.
Men's sizes (measurements in cm)
| International | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | ||
| Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | ||
| Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Skin-tight, it attracts attention! It has a slim cut, but is also particularly elastic, which means it is extremely comfortable to wear. The button placket is covered and the elegant matt look is rounded off by the mesh inserts in the shoulder area.
- Elastic shirt in slim fit
- With concealed button placket
- Mesh inserts in the shoulder area
Material:
- 90% polyester.
- 10% elastane.
Men's sizes (measurements in cm)
| International | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | ||
| Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | ||
| Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 | ||

























